As of April 1, 2012 the City of Lubbock initiated a new ordinance regulating the use of inflatable games. 1 inflatable event is allowed at each of the parks listed below. An inflatable event can only be coordinated by one person or organization and all equipment must come from a
single vendor. More than one inflatable is allowed under the permit however only one permit will be issued per day per park.Information is provided as a courtesy only not as a commitment of service at the Lubbock City Parks – Permits are issued on a first come first serve basis
Fees reflected are subject to change
Vacheron Constantin Traditionnelle Replica
Lubbock City Parks | |
Fees | |
Permit Fee | $25.00 |
Electricity Fee | $50.00* |
Processing and Insurance Fee (Spoil Me Rotten Fee) | $50.00 |
Total Spoil Me Rotten Park Permit Fee | $125.00 |
* If electricity is desired in a different part of the park additional fees will apply for having an electrical board installed. Currently the additional fees are $75 – $125 |
Generator Usage | |
Noise Permit – Contact City Managers Office 806-775-3000 |
Fee varies based on timing |
Generator Rental | Please click here for pricing |
Lubbock Parks where Inflatable Games are allowed | ||
Park Name | Park Address | Electricity Available |
Aztlan Park | 1st & Ave. K | Yes – South East Corner (2) |
Buddy Holly Rec. Area | North University & Canyon Lake Drive | Yes – East of Landwer 75 Yards (8) |
Clapp Park | 46th & Ave U | Yes – North West of play ground by restroom (2) |
Elmore Park | 66th & Quaker Ave | Yes – South East corner of north tennis court (4) |
Fiesta Plaza | Within Buddy Holly Rec Area | Yes – Panel box east of Gazebo (2) |
Guadalupe Park | 2nd & Ave. P | Yes – Wood pole in center of park South of Playground (6) |
Higginbotham Park | 19th & Vicksburg | No |
Huffman Athletic Complex | North Loop 289 & Landmark Dr. | No |
Leftwich Park | 60th & Elgin | Yes – North East Corner (2) |
Lubbock Youth Sports Complex | No | |
Mackenzie Park | 301 I-27 | Yes – Bathhouse on control box NW corner of building, Horse shoe Pit area south of gazebo on control box, Gazebo under roof area upper north and south corners of shelters, West of Joyland on control box north of restrooms, East of North Ballfield Restrooms on control box |
Mae Simmons Park | E 23rd & Oak | Yes – Gazebo on south side of lake west of MLK on columns (8) |
Mahon Park | 29th Street & Chicago | No |
Maxey Park | 30th & Nashville | Yes – north of Hub City restroom (4) |
McAlister Park | Brownfield Highway & Milwaukee | No |
McCullough Park | 88th & Flint | Yes – off street NW of restroom (2) |
Miller Park | Memphis Ave. & S Loop 289 | Yes – Quad Outlet located on south side of pump house building located in the center of park. |
Ribble Park | 62nd & Temple | No |
Rodgers Park | Amherst & Gary | Yes – Control Box South west corner of park (1) |
Stubbs Park | 36th & Ave N | Yes – Control Box north side of park by alleyway (1) |
Woods Park | Erskine & Zenith | Yes – West side of community building (2) |
Slaton City Park | ||
Permit Fees | None | |
Electricity Available | Yes – No Fee | |
Restrictions | No water slides or water games |
Levelland City Park | ||
Permit Fees | None | |
Electricity Available | Yes – limited locations | |
Restrictions | No water slides or water games, CANNOT setup on grass or dirt, must be set on pavement and secured with weights |
Littlefield City Parks | ||
Permit Fees | None | |
Electricity Available | Yes – very limited | |
Restrictions | None at this time |
blancpain replica
replica watches
Plainview City Parks | ||
Permit Fees | None | |
Electricity Available | Yes – Limited Locations | |
Restrictions | No water slides or water games |